Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
12835 N 60 W, Milford, IN 46542 | $123,900 3 beds 1.5 baths |
|
Tbd Perry Dr, Milford, IN 46542 | $24,000 |
|
106 S Henry St, Milford, IN 46542 | $95,000 3 beds 1.5 baths |
Real Estate Resources |
Milford Apartments
There are 33 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings